SLS Lux Brickell condo is a luxury condominium development located steps away from Brickell City Centre, Miami’s newest and most vibrant shopping and dining destination. It is also close to other popular attractions such as Bayside Marketplace, the Miami Design District, and Wynwood Walls. SLS Lux Brickell is a project by The Related Group, designed by internationally renowned architecture firm Arquitectonica and the interiors by Canadian interior design duo George Yabu and Glenn Pushelberg. This 57-story tower features the first LED façade by prominent lighting artist Ana Isabel Martinez. There are Museum-quality art in all common areas, including works by renowned artists Fernando Botero and Matias Duville and exterior mural installation by Fabian Burgos. SLS Lux Brickell offers 450 luxury condominiums, a limited collection of 12 penthouse residences on the top three floors with 12-foot ceilings, custom gourmet kitchens, and panoramic views of the Miami skyline, Biscayne Bay, and Atlantic Ocean. Most units have two assigned self-parking spaces available in a secured parking garage, or optional complimentary 24-hour valet parking services.
Floors
Units
Architect
Developer
Design
Year Built
Unit | Beds / Baths | Size | Price | MLS# |
---|---|---|---|---|
412 | / 1 | $ 675,000.00 | A11487986 | |
1202 | 2 / 3 | 1119 sq ft | $ 1,000,000.00 | A11442684 |
1208 | 1 / 2 | 849 sq ft | $ 699,800.00 | A11467721 |
1401 | 3 / 4 | 1613 sq ft | $ 1,550,000.00 | A11452304 |
1405 | 2 / 2 | 1152 sq ft | $ 1,250,000.00 | A11213197 |
1702 | 2 / 3 | 1119 sq ft | $ 1,000,000.00 | A11402187 |
1803 | 1 / 2 | 838 sq ft | $ 750,000.00 | A11461912 |
1806 | 1 / 2 | 881 sq ft | $ 680,000.00 | A11385273 |
1807 | 1 / 2 | 866 sq ft | $ 669,900.00 | A11494065 |
210 | / 1 | 626 sq ft | $ 640,000.00 | A11488212 |
2405 | 2 / 2 | 1152 sq ft | $ 997,000.00 | A11366717 |
2406 | 1 / 2 | 881 sq ft | $ 688,000.00 | A11217599 |
3104 | 3 / 3 | 1334 sq ft | $ 1,250,000.00 | A11456159 |
3201 | 3 / 4 | 1613 sq ft | $ 1,735,000.00 | A11364928 |
3301 | 3 / 4 | 1613 sq ft | $ 1,857,500.00 | A11354714 |
3407 | 1 / 2 | 866 sq ft | $ 679,000.00 | A11177504 |
3507 | 1 / 2 | 866 sq ft | $ 699,000.00 | A11485458 |
3707 | 1 / 2 | 866 sq ft | $ 649,999.00 | A11427291 |
3910 | 2 / 2 | 1253 sq ft | $ 1,250,000.00 | A11489056 |
4106 | 1 / 2 | 881 sq ft | $ 739,000.00 | A11347232 |
4703 | 2 / 2 | 1140 sq ft | $ 1,375,000.00 | A11451832 |
4706 | 1 / 2 | 881 sq ft | $ 740,000.00 | A11485865 |
4905 | 2 / 2 | $ 1,700,000.00 | A10482451 | |
5002 | 2 / 3 | 1119 sq ft | $ 1,250,000.00 | A11471347 |
501 | 2 / 3 | 968 sq ft | $ 1,075,000.00 | A11449002 |
509 | / 1 | 627 sq ft | $ 650,000.00 | A11459806 |
512 | / 1 | 692 sq ft | $ 729,000.00 | A11445245 |
5204 | 3 / 3 | 1322 sq ft | $ 1,300,000.00 | A11362839 |
5205 | 2 / 2 | 1137 sq ft | $ 1,750,000.00 | A11458346 |
5206 | 1 / 2 | 881 sq ft | $ 745,000.00 | A11402934 |
5303 | 1 / 2 | 841 sq ft | $ 850,000.00 | A11486172 |
5307 | 1 / 2 | 862 sq ft | $ 765,000.00 | A11459128 |
5309 | 3 / 3 | 1444 sq ft | $ 1,800,000.00 | A11451015 |
5406 | 1 / 2 | 885 sq ft | $ 735,000.00 | A11366723 |
5409 | 3 / 3 | 1444 sq ft | $ 1,790,000.00 | A11463032 |
5505 | 2 / 2 | 1106 sq ft | $ 1,500,000.00 | A11475254 |
611 | / 1 | 626 sq ft | $ 699,000.00 | A11449030 |
712 | / 1 | 692 sq ft | $ 775,000.00 | A11449077 |
PH5601 | 3 / 4 | 1782 sq ft | $ 2,750,000.00 | A11432810 |
PH5609 | 3 / 4 | 1782 sq ft | $ 2,299,000.00 | A11233953 |
Unit | Beds / Baths | Size | Price | MLS# |
---|---|---|---|---|
1002 | 3 / 4 | 1705 sq ft | $ 9,800.00 | A11365530 |
1603 | 1 / 2 | 838 sq ft | $ 5,300.00 | A11491288 |
1805 | 2 / 2 | 1152 sq ft | $ 6,800.00 | A11483990 |
2001 | 3 / 4 | 1613 sq ft | $ 11,200.00 | A11462058 |
2209 | 3 / 3 | 1450 sq ft | $ 8,500.00 | A11489512 |
2408 | 1 / 2 | 849 sq ft | $ 4,800.00 | A11487158 |
2501 | 3 / 4 | 1613 sq ft | $ 11,200.00 | A11418042 |
2506 | 1 / 2 | 881 sq ft | $ 5,000.00 | A11186429 |
2601 | 3 / 4 | 1613 sq ft | $ 12,000.00 | A11459740 |
2604 | 3 / 3 | 1334 sq ft | $ 8,500.00 | A11494993 |
2609 | 3 / 3 | 1450 sq ft | $ 8,600.00 | A11489090 |
2801 | 3 / 4 | 1613 sq ft | $ 11,500.00 | A11410213 |
3208 | 1 / 2 | 849 sq ft | $ 4,500.00 | A11486958 |
3304 | 3 / 3 | 1334 sq ft | $ 6,500.00 | A11465981 |
3604 | 3 / 3 | 1334 sq ft | $ 7,950.00 | A11445858 |
3709 | 3 / 3 | 1450 sq ft | $ 8,500.00 | A11457335 |
3810 | 2 / 2 | 1253 sq ft | $ 7,300.00 | A11483958 |
4409 | 3 / 3 | 1450 sq ft | $ 8,300.00 | A11482288 |
4709 | 3 / 3 | 1449 sq ft | $ 8,000.00 | A11490781 |
5105 | 4 / 5 | 2493 sq ft | $ 18,000.00 | A11469352 |
PH5704 | 3 / 4 | 2524 sq ft | $ 20,000.00 | A11464689 |
On Demand SLS LUX hotel concierge services through custom SLS LUX App, compatible with Apple and Android smart phones and tablets: o Reserve a table for dinner at the restaurant, or order Room Service.
All this and more as your fingertips through the SLS LUX App.
Full array of customizable features in your residence, such as: